Carrickmacross weather
Latitude N 54° 00' 43" Longitude W 06° 50' 19" Elevation 153 m
| Dawn: | 04:32 | Sunrise: | 05:19 | Moonrise: | 04:07 | ![]() |
| Dusk: | 22:17 | Sunset: | 21:30 | Moonset: | 19:04 | |
| Daylight: | 17:45 | Day length: | 16:11 | Moon Phase: | Waning Crescent |
This weather station is located at Drumgowna,Carrickmacross,Monaghan Ireland.
The weather station in use is the Maplin N96GY, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 8.7 °C | Dew Point | 5.4 °C |
| Windchill | 7.8 °C | Humidity | 80% |
| Heat Index | 8.7 °C | Apparent Temperature | 6.4 °C |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 44.4 mm | Rainfall This Year | 516.0 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-05-17 22:24 |
| Wind | |||
| Wind Speed (gust) | 11.2 km/h | Wind Speed (avg) | 6.7 km/h |
| Wind Bearing | 33° NNE | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1009.3 mb | Steady | +0.1 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::map::links: | |||
Page updated 18/05/2012 20:40:00
powered by
Cumulus
v1.9.2 (1026)
